loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Nov 30, 2024 318.35 11.62 17.72
Certificate of Deposits-Bank of Baroda Nov 30, 2024 219.13 8.00 0.28
Corporate Debts-LIC Housing Fin. Nov 30, 2024 204.95 7.47 0.28
Certificate of Deposits-Canara Bank Nov 30, 2024 170.43 6.22 -0.70
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 169.78 6.19 0.28
Certificate of Deposits-Axis Bank Nov 30, 2024 168.63 6.15 -22.35
Certificate of Deposits-S I D B I Nov 30, 2024 147.64 5.39 0.29
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 127.11 4.64 0.26
Certificate of Deposits-HDFC Bank Nov 30, 2024 119.85 4.37 -16.23
Reverse Repo-TREPS Nov 30, 2024 110.71 4.04 53.26
Corporate Debts-HDFC Bank Nov 30, 2024 102.61 3.74 0.27
Commercial Paper-Bajaj Housing Nov 30, 2024 98.31 3.59 0.00
Commercial Paper-A Birla Finance Nov 30, 2024 97.36 3.55 0.30
Corporate Debts-S I D B I Nov 30, 2024 76.89 2.80 0.25
Corporate Debts-Bajaj Finance Nov 30, 2024 76.08 2.78 -4.76
Commercial Paper-E X I M Bank Nov 30, 2024 73.95 2.70 0.28
PTC-INDIA UNIVERSAL TRUST AL1 - SE Nov 30, 2024 55.04 2.01 0.00
Corporate Debts-N A B A R D Nov 30, 2024 53.59 1.95 -48.66
Corporate Debts-Kotak Mahindra P Nov 30, 2024 51.38 1.88 -33.85
Corporate Debts-B P C L Nov 30, 2024 50.79 1.85 0.28
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 49.34 1.80 0.28
Commercial Paper-Kotak Securities Nov 30, 2024 49.02 1.79 0.31
Commercial Paper-ICICI Securities Nov 30, 2024 49.17 1.79 0.33
Corporate Debts-E X I M Bank Nov 30, 2024 25.83 0.94 0.28
Corporate Debts-REC Ltd Nov 30, 2024 25.78 0.94 0.23
Govt. Securities-Maharashtra 2025 Nov 30, 2024 25.61 0.93 0.26
Certificate of Deposits-ICICI Bank Nov 30, 2024 19.59 0.71 0.28
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 6.21 0.23 0.16
Net CA & Others-Net CA & Others Nov 30, 2024 -1.40 -0.07 0.00