loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Aug 31, 2024 320.09 9.45 83.69
Certificate of Deposits-Axis Bank Aug 31, 2024 265.13 7.83 -0.64
Corporate Debts-LIC Housing Fin. Aug 31, 2024 258.95 7.65 11.04
Certificate of Deposits-Canara Bank Aug 31, 2024 187.08 5.53 -20.44
Certificate of Deposits-S I D B I Aug 31, 2024 171.36 5.06 0.33
Certificate of Deposits-Kotak Mah. Bank Aug 31, 2024 168.92 4.99 0.32
Certificate of Deposits-Bank of Baroda Aug 31, 2024 146.99 4.34 0.08
Certificate of Deposits-HDFC Bank Aug 31, 2024 146.26 4.32 0.32
Certificate of Deposits-N A B A R D Aug 31, 2024 145.27 4.29 0.31
Certificate of Deposits-ICICI Bank Aug 31, 2024 140.77 4.16 -34.29
Reverse Repo-TREPS Aug 31, 2024 140.97 4.16 -28.13
Commercial Paper-Kotak Securities Aug 31, 2024 121.76 3.60 154.26
Corporate Debts-S I D B I Aug 31, 2024 102.61 3.03 286.68
Corporate Debts-HDFC Bank Aug 31, 2024 102.23 3.02 98.97
Commercial Paper-Panatone Finvest Aug 31, 2024 97.11 2.86 0.32
Govt. Securities-GSEC2033 Aug 31, 2024 80.01 2.36 50.75
Corporate Debts-REC Ltd Aug 31, 2024 79.19 2.34 0.35
Corporate Debts-Bajaj Finance Aug 31, 2024 78.47 2.32 0.37
Corporate Debts-N A B A R D Aug 31, 2024 77.28 2.29 0.31
Corporate Debts-Power Fin.Corpn. Aug 31, 2024 77.02 2.28 -50.58
Commercial Paper-Bajaj Finance Aug 31, 2024 74.29 2.19 0.32
Commercial Paper-Larsen & Toubro Aug 31, 2024 72.73 2.15 0.32
Commercial Paper-E X I M Bank Aug 31, 2024 72.58 2.14 0.32
Corporate Debts-Kotak Mahindra P Aug 31, 2024 50.36 1.49 -3.24
Corporate Debts-B P C L Aug 31, 2024 49.84 1.47 0.00
Commercial Paper-Bajaj Housing Aug 31, 2024 48.68 1.44 0.33
Certificate of Deposits-Punjab Natl.Bank Aug 31, 2024 48.50 1.43 0.35
Commercial Paper-ICICI Securities Aug 31, 2024 48.18 1.42 0.31
Corporate Debts-Larsen & Toubro Aug 31, 2024 42.09 1.24 0.31
Govt. Securities-MAHARASHTRA 2024 Aug 31, 2024 41.04 1.21 0.29
Alternative Investment Fund (AIF)-CDMDF (Class A2) Aug 31, 2024 6.15 0.18 0.15
Net CA & Others-Net CA & Others Aug 31, 2024 -77.06 -2.25 0.00